Source Profile: MindgruveMacarta.
MindgruveMacarta is a global performance marketing, retail media, and data-tech company created from the merger of Mindgruve and Macarta. The agency is comprised of strategists, creatives, media and marketplace experts, data scientists, and engineers driven by one common purpose — accelerate business growth through data-driven marketing, creative, and commerce. With over 300 experts across the globe, MindgruveMacarta’s teams provide integrated, performance marketing, and retail media solutions for global brands.

MindgruveMacarta serves global brands seeking a fully integrated, omni-channel approach to performance marketing, retail media, and advanced analytics. Our diverse client base includes P&G, Tempur Sealy, Colgate-Palmolive, Dupont, Sony, Mattel, 3M, and Wrangler. MindgruveMacarta is led by long-tenured industry veterans with a strong track record of delivering dynamic growth for their global brand partners.
We value MindgruveMacarta’s unique combination of industry expertise in consumer, CPG, B2B, healthcare, financial services, and technology sectors as well as deep platform experience in Google, Meta, Linkedin, Amazon, Walmart, and Mercado Libre. MindgruveMacarta is a Google Premier Partner and Amazon Advanced Advertising Partner.
Methodology Behind the KPIs
Data is from the 2025 MindgruveMacarta’s quarterly data set and based on the analysis of ecommerce platforms: Amazon Brazil (AMAZON BR), Amazon Mexico (AMAZON MX), Mercado Livre in Brazil (MERCADO LIVRE BR), and Mercado Livre Mexico (MERCADO LIVRE MX). Data aggregation was facilitated through the platforms’ APIs. Data acquisition for this data set was conducted on March 30, 2025.
KPIs in the Portal
| Category | KPI | KPI Definition |
|---|---|---|
| Retail Media | Advertising Cost of Sale (ACOS) | The amount spent on ads divided by the number of ad-attributed sales. |
| Retail Media | Ecommerce CPC | The total advertising cost divided by the number of clicks. |
| Retail Media | Ecommerce CPM | The amount advertisers pay for every thousand impressions of their ads for the selected period; represented as the amount spent on ads divided by the number of ad impressions multiplied by 1,000. |
| Retail Media | Ecommerce Cost per View (CPV) | The amount spent on ads divided by the number of ad views. |
| Retail Media | Ecommerce CTR | The total number of clicks divided by the total number of impressions attributed to the advertising campaign in question; expressed as a percentage. |
| Retail Media | Ecommerce Conversion Rate | The ecommerce orders as a percentage of impressions. |
| Retail Media | Ecommerce Impressions | The number of times the ad is displayed to a user. For video ads, this does not mean the video has to be viewed. |
| Retail Media | Ecommerce New-to-Brand Orders | The ad-attributed orders from customers who have not purchased from the advertised brand on that specific marketplace within the last 12 months. |
| Retail Media | Ecommerce New-to-Brand Revenues | The ad-attributed sales from customers who have not purchased from the advertised brand on that specific marketplace within the last 12 months. |
| Retail Media | Ecommerce ROAS | The total revenues attributed to ad campaigns divided by the total ad spend for these campaigns. It is usually expressed in a currency and can be considered the amount of revenues for every dollar (or other currency) invested in ads. |
| Retail Media | Ecommerce Ad-Attributed Sales | The revenues generated from attributed ad clicks. |
| Retail Media | Ecommerce Ad Spend | The costs incurred by advertisers for the relevant ad type. |
| Retail Media | Ecommerce Units | The total ad-attributed units that are sold. |
| Retail Media | Add-to-Cart Rate | The percentage of visitors who add at least one advertised product to their shopping cart out of all site visitors. |
| Retail Media | Average Order Value | Calculated as ad-attributed revenues divided by total orders. |
| Ecommerce | Ecommerce Clicks | The number of times a user clicks on an ad. |
| Ecommerce | Ecommerce Detail Page Views (DPV) | The number of views for product detail pages. |
| Ecommerce | Ecommerce New-to-Brand Purchase Rate | The purchase rate for customers identified as being new-to-brand, meaning they have not previously purchased from the brand in question. |
| Ecommerce | Ecommerce Orders | The number of orders placed through ecommerce. |
| Earned/Social Media (within the marketing metrics | Linkedin Ads CPC | Linkedin Ads CPC is the average amount advertisers pay for each click on their ads for each time period on Linkedin. |
| Earned/Social Media (within the marketing metrics | Linkedin Ads CPM | Linkedin Ads CPM is the amount advertisers pay for every thousand impressions of their ads for each time period on Linkedin. |
| Earned/Social Media (within the marketing metrics | Linkedin Ads CTR | Linkedin Ads CTR is the average percentage of people who click on ads after seeing them for each time period on Linkedin. |
| Earned/Social Media (within the marketing metrics | TikTok Ads CPM | TikTok Ads CPM is the amount advertisers pay for every thousand impressions of their ads for each time period on TikTok. |
| Earned/Social Media (within the marketing metrics | TikTok Ads CPC | TikTok Ads CPC is the average amount advertisers pay for each click on their ads for each time period on TikTok |
| Earned/Social Media (within the marketing metrics | TikTok Ads CTR | TikTok Ads CTR is the average percentage of people who click on ads after seeing them for each time period on TikTok. |
| Earned/Social Media (within the marketing metrics | TikTok Ads CVR | TikTok Ads CVR is the percentage of ad clicks that result in a conversion for each time period on TikTok. |
| Earned/Social Media (within the marketing metrics | TikTok Ads CPL | TikTok Ads CPL is the average amount advertisers pay for each lead generated from their ads for each time period on TikTok. |
| Earned/Social Media (within the marketing metrics | Pinterest Ads CPM | Pinterest Ads CPM is the amount advertisers pay for every thousand impressions of their ads for each time period on Pinterest. |
| Earned/Social Media (within the marketing metrics | Pinterest Ads CPC | Pinterest Ads CPC is the average amount advertisers pay for each click on their ads for each time period on Pinterest. |
| Earned/Social Media (within the marketing metrics | Pinterest Ads CTR | Pinterest Ads CTR is the average percentage of people who click on ads after seeing them for each time period on Pinterest. |
| Earned/Social Media (within the marketing metrics | Pinterest Ads CVR | Pinterest Ads CVR is the percentage of ad clicks that result in a conversion for each time period on Pinterest. |
| Earned/Social Media (within the marketing metrics | Pinterest Ads CPL | Pinterest Ads CPL is the average amount advertisers pay for each lead generated from their ads for each time period on Pinterest. |
| Earned/Social Media (within the marketing metrics | Meta Ads CPM | Meta ads CPM is the amount advertisers pay for every thousand impressions of their ads for each time period on Meta. |
| Earned/Social Media (within the marketing metrics | Meta Ads CPC | Meta Ads CPC is the average amount advertisers pay for each click on their ads for each time period on Meta. |
| Earned/Social Media (within the marketing metrics | Meta Ads CTR | Meta Ads CTR is the average percentage of people who click on ads after seeing them for each time period on Meta. |
| Earned/Social Media (within the marketing metrics | Meta Ads CVR | Meta Ads CVR is the percentage of ad clicks that result in a conversion for each time period on Meta. |
| Earned/Social Media (within the marketing metrics | Meta Ads CPL | Meta Ads CPL is the average amount advertisers pay for each lead generated from their ads for each time period on Meta. |
| Search Marketing (within the marketing metrics) | Google Search Ad CPM | Google Search Ad CPM is the amount advertisers pay for every thousand impressions of their ads for each time period on Google. |
| Search Marketing (within the marketing metrics) | Google Search Ad CPC | Google Search Ad CPC is the average amount advertisers pay for each click on their ads for each time period on Google. |
| Search Marketing (within the marketing metrics) | Google Search Ad CTR | Google Search Ad CTR is the average percentage of people who click on ads after seeing them for each time period on Google. |
| Search Marketing (within the marketing metrics) | Google Search Ad CVR | Google Search Ad CVR is the average percentage of ads clicks that result in a conversion for each time period on Google. |
| Search Marketing (within the marketing metrics) | Bing Search Ad CPM | Bing Search Ad CPM is the amount advertisers pay for every thousand impressions of their ads for each time period on Bing. |
| Search Marketing (within the marketing metrics) | Bing Search Ad CPC | Bing Search Ad CPC is the average amount advertisers pay for each click on their ads for each time period on Bing. |
| Search Marketing (within the marketing metrics) | Bing Search Ad CTR | Bing Search Ad CTR is the average percentage of people who click on ads after seeing them for each time period on Bing. |
| Search Marketing (within the marketing metrics) | Bing Search Ad CVR | Bing Search Ad CVR is the average percentage of ads clicks that result in a conversion for each time period on Bing. |
Access Industry KPIs.
Industry KPIs is the most comprehensive portal for marketing, retail, and ecommerce KPIs available anywhere, with more than 30 leading sources of industry KPIs—and growing.
Click below and fill out a brief form to have one of our team members speak with you about how Industry KPIs could save you time, pinpoint your performance gaps, and help you measure new strategic opportunities for future growth.