<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eMarketer Newsroom</title>
	<atom:link href="http://www.emarketer.com/newsroom/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emarketer.com/newsroom</link>
	<description>A Conversation about the Latest Digital Intelligence</description>
	<lastBuildDate>Fri, 10 May 2013 14:24:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>eMarketer Event: Chicago Breakfast &#8211; June 3, 2013</title>
		<link>http://www.emarketer.com/newsroom/index.php/emarketer-event-chicago-breakfast-june-3-2013/</link>
		<comments>http://www.emarketer.com/newsroom/index.php/emarketer-event-chicago-breakfast-june-3-2013/#comments</comments>
		<pubDate>Fri, 10 May 2013 14:24:18 +0000</pubDate>
		<dc:creator>Roger Marin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/newsroom/?p=10466</guid>
		<description><![CDATA[&#160; Monday June 3rd, 2013 - Chicago, IL eMarketer&#8217;s Noah Elkin will be delivering a presentation titled &#8220;KEY DIGITAL TRENDS FOR 2013 AND BEYOND&#8221; &#160; About eMarketer&#8217;s New York Breakfast Join [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/newsroom/index.php/emarketer-event-chicago-breakfast-june-3-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eMarketer Event &#8211; London Breakfast &#8211; May 23, 2013</title>
		<link>http://www.emarketer.com/newsroom/index.php/emarketer-event-london-breakfast-23-2013/</link>
		<comments>http://www.emarketer.com/newsroom/index.php/emarketer-event-london-breakfast-23-2013/#comments</comments>
		<pubDate>Fri, 10 May 2013 14:23:13 +0000</pubDate>
		<dc:creator>Roger Marin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/newsroom/?p=10468</guid>
		<description><![CDATA[&#160; Thursday, May 23rd, 2013 - London, UK eMarketer&#8217;s UK Analysts will be delivering a presentation titled &#8220;The Changing UK Consumer&#8221; &#160; About eMarketer&#8217;s London Breakfast Join us Thursday, May 23, 2013  [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/newsroom/index.php/emarketer-event-london-breakfast-23-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eMarketer: Emerging Markets Drive Facebook User Growth</title>
		<link>http://www.emarketer.com/newsroom/index.php/emarketer-emerging-markets-drive-facebook-user-growth/</link>
		<comments>http://www.emarketer.com/newsroom/index.php/emarketer-emerging-markets-drive-facebook-user-growth/#comments</comments>
		<pubDate>Thu, 09 May 2013 11:00:31 +0000</pubDate>
		<dc:creator>Clark Fredricksen</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/newsroom/?p=10453</guid>
		<description><![CDATA[But analysis of many sources suggests user numbers in mature markets are not falling. Read the full releases on global and UK Facebook usage. NEW YORK, NY (May 9, 2013)&#8212;India, [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/newsroom/index.php/emarketer-emerging-markets-drive-facebook-user-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eMarketer: Smartphones, Tablets Drive Faster Growth in Online Buying, Ecommerce Sales</title>
		<link>http://www.emarketer.com/newsroom/index.php/emarketer-smartphones-tablets-drive-faster-growth-online-buying-ecommerce-sales/</link>
		<comments>http://www.emarketer.com/newsroom/index.php/emarketer-smartphones-tablets-drive-faster-growth-online-buying-ecommerce-sales/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 12:00:37 +0000</pubDate>
		<dc:creator>Clark Fredricksen</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/newsroom/?p=10441</guid>
		<description><![CDATA[NEW YORK, NY (April 24, 2013)—Mobile shopping—particularly on tablet devices—is having an outsize impact on the ecommerce world, contributing to an increasing share of US retail ecommerce sales and exerting [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/newsroom/index.php/emarketer-smartphones-tablets-drive-faster-growth-online-buying-ecommerce-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eMarketer Event: New York Breakfast &#8211; May 16th, 2013</title>
		<link>http://www.emarketer.com/newsroom/index.php/emarketer-event-york-breakfast-16th-2013/</link>
		<comments>http://www.emarketer.com/newsroom/index.php/emarketer-event-york-breakfast-16th-2013/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 14:44:01 +0000</pubDate>
		<dc:creator>Roger Marin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/newsroom/?p=10244</guid>
		<description><![CDATA[&#160; Thursday, May 16th - New York, NY eMarketer&#8217;s Noah Elkin will be delivering a presentation titled &#8220;KEY DIGITAL TRENDS FOR 2013 AND BEYOND&#8221; &#160; About eMarketer&#8217;s New York Breakfast Join [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/newsroom/index.php/emarketer-event-york-breakfast-16th-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eMarketer Event: Boston Breakfast &#8211; May 14, 2013</title>
		<link>http://www.emarketer.com/newsroom/index.php/emarketer-event-boston-breakfast-14-2013/</link>
		<comments>http://www.emarketer.com/newsroom/index.php/emarketer-event-boston-breakfast-14-2013/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 14:41:10 +0000</pubDate>
		<dc:creator>Roger Marin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/newsroom/?p=10237</guid>
		<description><![CDATA[&#160; Tuesday, May 14th - Boston, MA eMarketer&#8217;s Noah Elkin will be delivering a presentation titled &#8220;KEY DIGITAL TRENDS FOR 2013 AND BEYOND&#8221; &#160; About eMarketer&#8217;s Boston Breakfast Join us Tuesday, [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/newsroom/index.php/emarketer-event-boston-breakfast-14-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FiftyOne Global Ecommerce Forum</title>
		<link>http://www.emarketer.com/newsroom/index.php/fiftyone-global-ecommerce-forum/</link>
		<comments>http://www.emarketer.com/newsroom/index.php/fiftyone-global-ecommerce-forum/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 17:36:17 +0000</pubDate>
		<dc:creator>Roger Marin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/newsroom/?p=10230</guid>
		<description><![CDATA[April 9, 2013 &#8211;  New York, NY eMarketer editorial director  Ezra Palmer will be  presenting &#8220;Global Trends/Emerging Markets&#8221; About FiftyOne Global Ecommerce Forum This full-day event explores the future of global ecommerce [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/newsroom/index.php/fiftyone-global-ecommerce-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eMarketer Issues New Estimates on US Mobile Advertising Spending</title>
		<link>http://www.emarketer.com/newsroom/index.php/emarketer-issues-estimates-mobile-advertising-spending/</link>
		<comments>http://www.emarketer.com/newsroom/index.php/emarketer-issues-estimates-mobile-advertising-spending/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 09:00:23 +0000</pubDate>
		<dc:creator>Clark Fredricksen</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/newsroom/?p=10353</guid>
		<description><![CDATA[Facebook to See Three in 10 Mobile Display Dollars This Year Mobile ad spending in the US is set to rise to $7.29 billion in 2013. Google will take home [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/newsroom/index.php/emarketer-issues-estimates-mobile-advertising-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eMarketer: RTB Ad Spend Continues Robust Growth</title>
		<link>http://www.emarketer.com/newsroom/index.php/emarketer-rtb-ad-spend-continues-robust-growth/</link>
		<comments>http://www.emarketer.com/newsroom/index.php/emarketer-rtb-ad-spend-continues-robust-growth/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 04:00:26 +0000</pubDate>
		<dc:creator>Clark Fredricksen</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/newsroom/?p=10341</guid>
		<description><![CDATA[NEW YORK, NY (April 19, 2013)&#8212;eMarketer estimates real-time bidding display ad spending will grow by 73% this year in the US, to account for nearly one in five digital display [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/newsroom/index.php/emarketer-rtb-ad-spend-continues-robust-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New eMarketer Figures: TV Advertising Keeps Growing as Mobile Boosts Digital Video Spend</title>
		<link>http://www.emarketer.com/newsroom/index.php/emarketer-figures-tv-advertising-growing-mobile-boosts-digital-video-spend/</link>
		<comments>http://www.emarketer.com/newsroom/index.php/emarketer-figures-tv-advertising-growing-mobile-boosts-digital-video-spend/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 04:00:56 +0000</pubDate>
		<dc:creator>Clark Fredricksen</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/newsroom/?p=10358</guid>
		<description><![CDATA[Mobile video ad growth outpaces desktop, while digital video outpaces TV NEW YORK, NY (April 3, 2013)&#8212;eMarketer’s latest ad spending forecast projects continued, if moderate, growth for US TV ad [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/newsroom/index.php/emarketer-figures-tv-advertising-growing-mobile-boosts-digital-video-spend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>