<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eMarketer NewsroomVeronica Sepe &#8211; </title>
	<atom:link href="http://www.emarketer.com/newsroom/index.php/author/veronica-sepe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emarketer.com/newsroom</link>
	<description>A Conversation about the Latest Digital Intelligence</description>
	<lastBuildDate>Fri, 10 May 2013 14:24:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>eMarketer in the News: March 16-29, 2013</title>
		<link>http://www.emarketer.com/newsroom/index.php/emarketer-news-march-1629-2013/</link>
		<comments>http://www.emarketer.com/newsroom/index.php/emarketer-news-march-1629-2013/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 21:11:50 +0000</pubDate>
		<dc:creator>Veronica Sepe</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[ad sales]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/newsroom/?p=10222</guid>
		<description><![CDATA[The New York Times &#8211; What You Didn’t Post, Facebook May Still Know March 25, 2013 &#8211; At the very least, said Ms. Williamson, an analyst with the research firm [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/newsroom/index.php/emarketer-news-march-1629-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eMarketer in the News: March 4-15, 2013</title>
		<link>http://www.emarketer.com/newsroom/index.php/emarketer-news-march/</link>
		<comments>http://www.emarketer.com/newsroom/index.php/emarketer-news-march/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 17:19:43 +0000</pubDate>
		<dc:creator>Veronica Sepe</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[conde nast]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook advertising]]></category>
		<category><![CDATA[facebook newsfeed]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/newsroom/?p=10214</guid>
		<description><![CDATA[The Wall Street Journal &#8211; Web Video: Bigger and Less Profitable March 14, 2013 &#8211; Spending on online-video advertising is expected to top $4.1 billion this year, according to eMarketer, [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/newsroom/index.php/emarketer-news-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eMarketer in the News: March 1, 2013</title>
		<link>http://www.emarketer.com/newsroom/index.php/emarketer-news-march-1-2013/</link>
		<comments>http://www.emarketer.com/newsroom/index.php/emarketer-news-march-1-2013/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 20:55:13 +0000</pubDate>
		<dc:creator>Veronica Sepe</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[andrew mason]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Atlas]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[groupon]]></category>
		<category><![CDATA[mcommerce]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[RTB]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/newsroom/?p=10151</guid>
		<description><![CDATA[The New York Times &#8211; Groupon Dismisses Chief After a Dismal Quarter February 28, 2013 &#8211; Even as the daily deals sites struggle financially — the No. 2 company, Amazon-backed [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/newsroom/index.php/emarketer-news-march-1-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eMarketer Named Official Research Partner for ad:tech 2013</title>
		<link>http://www.emarketer.com/newsroom/index.php/emarketer-named-official-research-partner-adtech-2013/</link>
		<comments>http://www.emarketer.com/newsroom/index.php/emarketer-named-official-research-partner-adtech-2013/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 21:40:03 +0000</pubDate>
		<dc:creator>Veronica Sepe</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/newsroom/?p=10138</guid>
		<description><![CDATA[We are happy to announce that eMarketer has been named the Official Research Partner for ad:tech 2013. From the original press release via MarketWatch: &#8220;It&#8217;s gratifying to work together with [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/newsroom/index.php/emarketer-named-official-research-partner-adtech-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eMarketer to Establish Headquarters at 11 Times Square</title>
		<link>http://www.emarketer.com/newsroom/index.php/emarketer-signs-lease-11-times-square/</link>
		<comments>http://www.emarketer.com/newsroom/index.php/emarketer-signs-lease-11-times-square/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 16:59:41 +0000</pubDate>
		<dc:creator>Veronica Sepe</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/newsroom/?p=10112</guid>
		<description><![CDATA[We are happy to announce some exciting news for the future of eMarketer. As both our business and our team have expanded, the need for a space that reflects this [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/newsroom/index.php/emarketer-signs-lease-11-times-square/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eMarketer in the News: February 22, 2013</title>
		<link>http://www.emarketer.com/newsroom/index.php/emarketer-news-february-22-2013/</link>
		<comments>http://www.emarketer.com/newsroom/index.php/emarketer-news-february-22-2013/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 22:20:04 +0000</pubDate>
		<dc:creator>Veronica Sepe</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[boston globe]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[marissa mayer]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[nickelodeon]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/newsroom/?p=10102</guid>
		<description><![CDATA[New York Times &#8211; Nickelodeon Hopes Its App Wins Hearts February 19, 2013 &#8211; Paul Verna, a senior analyst at eMarketer, said the authentication model could pose challenges for Viacom. [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/newsroom/index.php/emarketer-news-february-22-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eMarketer in the News February 2-15, 2013</title>
		<link>http://www.emarketer.com/newsroom/index.php/emarketer-news-february-215-2013/</link>
		<comments>http://www.emarketer.com/newsroom/index.php/emarketer-news-february-215-2013/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 21:04:58 +0000</pubDate>
		<dc:creator>Veronica Sepe</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[marissa mayer]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[pandora]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[social tv]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/newsroom/?p=10094</guid>
		<description><![CDATA[The Wall Street Journal &#8211; Why Credit Card Companies Need Some Madison Avenue Style February 7, 2013 &#8211; The opportunity here is massive — total real-world (not online) retail commerce [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/newsroom/index.php/emarketer-news-february-215-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eMarketer in the News: January 25, 2013</title>
		<link>http://www.emarketer.com/newsroom/index.php/emarketer-news-january-25-2013/</link>
		<comments>http://www.emarketer.com/newsroom/index.php/emarketer-news-january-25-2013/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 21:20:06 +0000</pubDate>
		<dc:creator>Veronica Sepe</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[BlackRock]]></category>
		<category><![CDATA[Debra Aho Williamson]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Graph Search]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[mcommerce]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[video ads]]></category>
		<category><![CDATA[Yelp]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/newsroom/?p=10060</guid>
		<description><![CDATA[The Wall Street Journal &#8211; BlackRock Offers to Buy Twitter Stock January 25, 2013: Twitter in the last two years has built an advertising business from essentially nonexistent to an [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/newsroom/index.php/emarketer-news-january-25-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eMarketer in the News: January 11, 2012</title>
		<link>http://www.emarketer.com/newsroom/index.php/emarketer-news-january-11-2012/</link>
		<comments>http://www.emarketer.com/newsroom/index.php/emarketer-news-january-11-2012/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 15:21:53 +0000</pubDate>
		<dc:creator>Veronica Sepe</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[king.com]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[mcommerce]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[social gaming]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/newsroom/?p=10044</guid>
		<description><![CDATA[New York Times &#8211; Do People Actually Shop on Phones? The Answer Is Decidedly Yes January 9, 2013 &#8211; In 2012, people spent $25 billion on purchases made from phones [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/newsroom/index.php/emarketer-news-january-11-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.emarketer.com/newsroom/wp-content/uploads/2013/01/20130110_atc_19.mp3" length="1279083" type="audio/mpeg" />
		</item>
		<item>
		<title>What Role Do Brand Sites Play in the Content Marketing Landscape?</title>
		<link>http://www.emarketer.com/newsroom/index.php/role-brand-sites-play-content-marketing-landscape/</link>
		<comments>http://www.emarketer.com/newsroom/index.php/role-brand-sites-play-content-marketing-landscape/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 10:00:39 +0000</pubDate>
		<dc:creator>Veronica Sepe</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[brand sites]]></category>
		<category><![CDATA[content marketing]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/newsroom/?p=9943</guid>
		<description><![CDATA[New York, NY (January 7, 2013) &#8211; Brands are spending more time—and money—engaging with consumers outside of their brand sites on the likes of YouTube, Tumblr, Facebook and many other [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/newsroom/index.php/role-brand-sites-play-content-marketing-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>