<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eMarketer NewsroomClark Fredricksen &#8211; </title>
	<atom:link href="http://www.emarketer.com/newsroom/index.php/author/cfredricksen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emarketer.com/newsroom</link>
	<description>A Conversation about the Latest Digital Intelligence</description>
	<lastBuildDate>Fri, 10 May 2013 14:24:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>eMarketer: Emerging Markets Drive Facebook User Growth</title>
		<link>http://www.emarketer.com/newsroom/index.php/emarketer-emerging-markets-drive-facebook-user-growth/</link>
		<comments>http://www.emarketer.com/newsroom/index.php/emarketer-emerging-markets-drive-facebook-user-growth/#comments</comments>
		<pubDate>Thu, 09 May 2013 11:00:31 +0000</pubDate>
		<dc:creator>Clark Fredricksen</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/newsroom/?p=10453</guid>
		<description><![CDATA[But analysis of many sources suggests user numbers in mature markets are not falling. Read the full releases on global and UK Facebook usage. NEW YORK, NY (May 9, 2013)&#8212;India, [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/newsroom/index.php/emarketer-emerging-markets-drive-facebook-user-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eMarketer: Smartphones, Tablets Drive Faster Growth in Online Buying, Ecommerce Sales</title>
		<link>http://www.emarketer.com/newsroom/index.php/emarketer-smartphones-tablets-drive-faster-growth-online-buying-ecommerce-sales/</link>
		<comments>http://www.emarketer.com/newsroom/index.php/emarketer-smartphones-tablets-drive-faster-growth-online-buying-ecommerce-sales/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 12:00:37 +0000</pubDate>
		<dc:creator>Clark Fredricksen</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/newsroom/?p=10441</guid>
		<description><![CDATA[NEW YORK, NY (April 24, 2013)—Mobile shopping—particularly on tablet devices—is having an outsize impact on the ecommerce world, contributing to an increasing share of US retail ecommerce sales and exerting [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/newsroom/index.php/emarketer-smartphones-tablets-drive-faster-growth-online-buying-ecommerce-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eMarketer Issues New Estimates on US Mobile Advertising Spending</title>
		<link>http://www.emarketer.com/newsroom/index.php/emarketer-issues-estimates-mobile-advertising-spending/</link>
		<comments>http://www.emarketer.com/newsroom/index.php/emarketer-issues-estimates-mobile-advertising-spending/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 09:00:23 +0000</pubDate>
		<dc:creator>Clark Fredricksen</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/newsroom/?p=10353</guid>
		<description><![CDATA[Facebook to See Three in 10 Mobile Display Dollars This Year Mobile ad spending in the US is set to rise to $7.29 billion in 2013. Google will take home [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/newsroom/index.php/emarketer-issues-estimates-mobile-advertising-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eMarketer: RTB Ad Spend Continues Robust Growth</title>
		<link>http://www.emarketer.com/newsroom/index.php/emarketer-rtb-ad-spend-continues-robust-growth/</link>
		<comments>http://www.emarketer.com/newsroom/index.php/emarketer-rtb-ad-spend-continues-robust-growth/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 04:00:26 +0000</pubDate>
		<dc:creator>Clark Fredricksen</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/newsroom/?p=10341</guid>
		<description><![CDATA[NEW YORK, NY (April 19, 2013)&#8212;eMarketer estimates real-time bidding display ad spending will grow by 73% this year in the US, to account for nearly one in five digital display [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/newsroom/index.php/emarketer-rtb-ad-spend-continues-robust-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New eMarketer Figures: TV Advertising Keeps Growing as Mobile Boosts Digital Video Spend</title>
		<link>http://www.emarketer.com/newsroom/index.php/emarketer-figures-tv-advertising-growing-mobile-boosts-digital-video-spend/</link>
		<comments>http://www.emarketer.com/newsroom/index.php/emarketer-figures-tv-advertising-growing-mobile-boosts-digital-video-spend/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 04:00:56 +0000</pubDate>
		<dc:creator>Clark Fredricksen</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/newsroom/?p=10358</guid>
		<description><![CDATA[Mobile video ad growth outpaces desktop, while digital video outpaces TV NEW YORK, NY (April 3, 2013)&#8212;eMarketer’s latest ad spending forecast projects continued, if moderate, growth for US TV ad [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/newsroom/index.php/emarketer-figures-tv-advertising-growing-mobile-boosts-digital-video-spend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Digital TV, Movie Streaming Reaches a Tipping Point</title>
		<link>http://www.emarketer.com/newsroom/index.php/report-digital-tv-movie-streaming-reaches-tipping-point/</link>
		<comments>http://www.emarketer.com/newsroom/index.php/report-digital-tv-movie-streaming-reaches-tipping-point/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 20:52:52 +0000</pubDate>
		<dc:creator>Clark Fredricksen</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/newsroom/?p=10366</guid>
		<description><![CDATA[NEW YORK, NY (April 2, 2013)&#8212;The US digital TV and movie streaming audience is growing even faster than anticipated, according to a new eMarketer report. As the audience grows, content [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/newsroom/index.php/report-digital-tv-movie-streaming-reaches-tipping-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eMarketer: Google, Facebook Continue to Lead in Digital Display Revenues</title>
		<link>http://www.emarketer.com/newsroom/index.php/emarketer-google-facebook-continue-lead-digital-display-revenues/</link>
		<comments>http://www.emarketer.com/newsroom/index.php/emarketer-google-facebook-continue-lead-digital-display-revenues/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 21:26:34 +0000</pubDate>
		<dc:creator>Clark Fredricksen</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/newsroom/?p=10378</guid>
		<description><![CDATA[NEW YORK, NY (March 29, 2013)&#8212;US digital display ad spending will continue its robust growth this year after reaching nearly $15 billion in revenues in 2012, eMarketer predicts. And fast-growing [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/newsroom/index.php/emarketer-google-facebook-continue-lead-digital-display-revenues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eMarketer: Advertising Spending on Yahoo! Is Back in Black</title>
		<link>http://www.emarketer.com/newsroom/index.php/emarketer-advertising-spending-yahoo-black/</link>
		<comments>http://www.emarketer.com/newsroom/index.php/emarketer-advertising-spending-yahoo-black/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 04:00:01 +0000</pubDate>
		<dc:creator>Clark Fredricksen</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/newsroom/?p=10373</guid>
		<description><![CDATA[NEW YORK, NY (March 29, 2013)&#8212;eMarketer’s latest forecast for US online ad spending raises expectations for Yahoo! for the first time in more than a year, as signals suggest advertisers [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/newsroom/index.php/emarketer-advertising-spending-yahoo-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eMarketer: Twitter Forecast Up After Strong Mobile Showing</title>
		<link>http://www.emarketer.com/newsroom/index.php/emarketer-twitter-forecast-strong-mobile-showing/</link>
		<comments>http://www.emarketer.com/newsroom/index.php/emarketer-twitter-forecast-strong-mobile-showing/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 21:33:22 +0000</pubDate>
		<dc:creator>Clark Fredricksen</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/newsroom/?p=10383</guid>
		<description><![CDATA[NEW YORK, NY (March 28, 2013)&#8212;eMarketer has raised its forecast for advertising spending on Twitter for 2013 and 2014, estimating the company will earn $582.8 million in global ad revenues [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/newsroom/index.php/emarketer-twitter-forecast-strong-mobile-showing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Figures: How Digital Behavior Differs Among Millennials, Gen Xers and Boomers</title>
		<link>http://www.emarketer.com/newsroom/index.php/figures-digital-behavior-differs-millennials-gen-xers-boomers/</link>
		<comments>http://www.emarketer.com/newsroom/index.php/figures-digital-behavior-differs-millennials-gen-xers-boomers/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 21:33:28 +0000</pubDate>
		<dc:creator>Clark Fredricksen</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/newsroom/?p=10387</guid>
		<description><![CDATA[NEW YORK, NY (March 21, 2013)&#8212;Internet usage, and many online activities, have reached or are close to a saturation point in the mature US market&#8212;and that goes for usage among [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/newsroom/index.php/figures-digital-behavior-differs-millennials-gen-xers-boomers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>