<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The eMarketer Blog</title>
	<atom:link href="http://www.emarketer.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emarketer.com/blog</link>
	<description>A Conversation about the Latest Digital Intelligence</description>
	<lastBuildDate>Mon, 14 May 2012 21:43:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>May 11, 2012: eMarketer in the News</title>
		<link>http://www.emarketer.com/blog/index.php/11-2012-emarketer-news/</link>
		<comments>http://www.emarketer.com/blog/index.php/11-2012-emarketer-news/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:43:35 +0000</pubDate>
		<dc:creator>Veronica Sepe</dc:creator>
				<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[amobee]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[facebook app]]></category>
		<category><![CDATA[facebook IPO]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile ads]]></category>
		<category><![CDATA[mobile users]]></category>
		<category><![CDATA[Scott Thompson]]></category>
		<category><![CDATA[singtel]]></category>
		<category><![CDATA[web video]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo advertising]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=7997</guid>
		<description><![CDATA[Here are a few of the top stories in which eMarketer data has been featured in the past week or so: Financial Times &#8211; Chief Calls AOL Undervalued After Patent [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/11-2012-emarketer-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 4, 2012: eMarketer in the News</title>
		<link>http://www.emarketer.com/blog/index.php/4-2012-emarketer-news/</link>
		<comments>http://www.emarketer.com/blog/index.php/4-2012-emarketer-news/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:22:59 +0000</pubDate>
		<dc:creator>Veronica Sepe</dc:creator>
				<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Digital Content NewFronts]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook advertising]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Jeffrey Grau]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[showrooming]]></category>
		<category><![CDATA[social game advertising]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[tweens]]></category>
		<category><![CDATA[web video]]></category>
		<category><![CDATA[Yelp]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=7987</guid>
		<description><![CDATA[Here are a few of the top stories in which eMarketer data has been featured in the past week or so: Marketplace &#8211; Target vs. Amazon: A Battle Over &#8216;Showrooming&#8217; [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/4-2012-emarketer-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 27, 2012: eMarketer in the News</title>
		<link>http://www.emarketer.com/blog/index.php/april-27-2012-emarketer-news/</link>
		<comments>http://www.emarketer.com/blog/index.php/april-27-2012-emarketer-news/#comments</comments>
		<pubDate>Tue, 01 May 2012 22:11:56 +0000</pubDate>
		<dc:creator>Veronica Sepe</dc:creator>
				<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[AOL On Network]]></category>
		<category><![CDATA[digital video]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook advertising]]></category>
		<category><![CDATA[facebook IPO]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[television apps]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=7969</guid>
		<description><![CDATA[Here are a few of the top stories in which eMarketer data has been featured in the past week or so: The Wall Street Journal &#8211; Facebook&#8217;s Growth Slows as [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/april-27-2012-emarketer-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eMarketer Webinar: How &amp; Why B2B Marketers Are Turning to Social Media</title>
		<link>http://www.emarketer.com/blog/index.php/emarketer-webinar-how-why-b2b-marketers-turning-social-media/</link>
		<comments>http://www.emarketer.com/blog/index.php/emarketer-webinar-how-why-b2b-marketers-turning-social-media/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:01:23 +0000</pubDate>
		<dc:creator>Daniel Caridi</dc:creator>
				<category><![CDATA[Webinars]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[kimberly maul]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=7962</guid>
		<description><![CDATA[More business-to-business companies are using social media as part of their marketing mix. Some have found that LinkedIn is an effective way to generate leads, while more casual social media [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/emarketer-webinar-how-why-b2b-marketers-turning-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 20, 2012: eMarketer in the News</title>
		<link>http://www.emarketer.com/blog/index.php/april-20-2012-emarketer-news/</link>
		<comments>http://www.emarketer.com/blog/index.php/april-20-2012-emarketer-news/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 16:32:08 +0000</pubDate>
		<dc:creator>Veronica Sepe</dc:creator>
				<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[automotive brands]]></category>
		<category><![CDATA[Blinkx]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Millennial Media]]></category>
		<category><![CDATA[mobile ads]]></category>
		<category><![CDATA[mobile internet speed]]></category>
		<category><![CDATA[mobile travel]]></category>
		<category><![CDATA[online tv]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[online video advertising]]></category>
		<category><![CDATA[Scott Thompson]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter advertising]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=7924</guid>
		<description><![CDATA[Here are a few of the top stories in which eMarketer data has been featured in the past week or so: The New York Times &#8211; An Online TV Site [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/april-20-2012-emarketer-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eMarketer Webinar: Social Media in the Marketing Mix&#8212;Global Best Practices</title>
		<link>http://www.emarketer.com/blog/index.php/social-media-marketing-mix-global-best-practices/</link>
		<comments>http://www.emarketer.com/blog/index.php/social-media-marketing-mix-global-best-practices/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 17:11:58 +0000</pubDate>
		<dc:creator>Daniel Caridi</dc:creator>
				<category><![CDATA[Webinars]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Debra Aho Williamson]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[marketing mix]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=7890</guid>
		<description><![CDATA[To listen and watch playback of the webinar, Social Media in the Marketing Mix&#8212;Global Best Practices, click here. You can view the PowerPoint deck below. View more presentations from eMarketer. [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/social-media-marketing-mix-global-best-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 13, 2012: eMarketer in the News</title>
		<link>http://www.emarketer.com/blog/index.php/april-13-2012-emarketer-news/</link>
		<comments>http://www.emarketer.com/blog/index.php/april-13-2012-emarketer-news/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:36:49 +0000</pubDate>
		<dc:creator>Veronica Sepe</dc:creator>
				<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Blinkx]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google stock]]></category>
		<category><![CDATA[IAB]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[video ad sales]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=7911</guid>
		<description><![CDATA[Here are a few of the top stories in which eMarketer data has been featured in the past week or so: The New York Times &#8211; Facebook Makes a Play [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/april-13-2012-emarketer-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 6, 2012: eMarketer in the News</title>
		<link>http://www.emarketer.com/blog/index.php/april-6-2012-emarketer-news/</link>
		<comments>http://www.emarketer.com/blog/index.php/april-6-2012-emarketer-news/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 14:59:24 +0000</pubDate>
		<dc:creator>Veronica Sepe</dc:creator>
				<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Clorox]]></category>
		<category><![CDATA[consumer packaged goods]]></category>
		<category><![CDATA[digital newsstand]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[paul verna]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Scott Thompson]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[US ecommerce spending]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=7900</guid>
		<description><![CDATA[Here are a few of the top stories in which eMarketer data has been featured in the past week or so: The Wall Street Journal&#8217;s All Things D &#8211; The [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/april-6-2012-emarketer-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 30, 2012: eMarketer in the News</title>
		<link>http://www.emarketer.com/blog/index.php/march-30-2012-emarketer-news/</link>
		<comments>http://www.emarketer.com/blog/index.php/march-30-2012-emarketer-news/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 17:16:24 +0000</pubDate>
		<dc:creator>Veronica Sepe</dc:creator>
				<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[brazil ecommerce]]></category>
		<category><![CDATA[consumer privacy]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[draw something]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[FTC]]></category>
		<category><![CDATA[Millennial Media]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[online games]]></category>
		<category><![CDATA[online retail]]></category>
		<category><![CDATA[paul verna]]></category>
		<category><![CDATA[personal data]]></category>
		<category><![CDATA[print media]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=7879</guid>
		<description><![CDATA[Here are a few of the top stories in which eMarketer data has been featured in the past week or so: The Atlantic &#8211; Even Old Media Institutions Are Acting [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/march-30-2012-emarketer-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 23, 2012: eMarketer in the News</title>
		<link>http://www.emarketer.com/blog/index.php/march-23-2012-emarketer-news/</link>
		<comments>http://www.emarketer.com/blog/index.php/march-23-2012-emarketer-news/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 22:55:45 +0000</pubDate>
		<dc:creator>Veronica Sepe</dc:creator>
				<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Digitas]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Wallet]]></category>
		<category><![CDATA[IAB Mexico]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Jack Dorsey]]></category>
		<category><![CDATA[Kindle Fire]]></category>
		<category><![CDATA[MPA]]></category>
		<category><![CDATA[newspaper advertising]]></category>
		<category><![CDATA[paul verna]]></category>
		<category><![CDATA[social selling]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=7863</guid>
		<description><![CDATA[Here are a few of the top stories in which eMarketer data has been featured in the past week or so: MSNBC &#8211; eMarketer Announces New Partnership With Digitas Citing [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/march-23-2012-emarketer-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

