<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The eMarketer BlogStephanie Reese &#8211; </title>
	<atom:link href="http://www.emarketer.com/blog/index.php/author/stephanie-reese/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emarketer.com/blog</link>
	<description>A Conversation about the Latest Digital Intelligence</description>
	<lastBuildDate>Mon, 14 May 2012 21:43:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>State Farm Mixes National and Local Efforts to Reach Hispanic Market</title>
		<link>http://www.emarketer.com/blog/index.php/state-farm-mixes-national-local-efforts-reach-hispanic-market/</link>
		<comments>http://www.emarketer.com/blog/index.php/state-farm-mixes-national-local-efforts-reach-hispanic-market/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 14:00:40 +0000</pubDate>
		<dc:creator>Stephanie Reese</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[best practices for targeting hispanics]]></category>
		<category><![CDATA[how state farm reaches hispanic market]]></category>
		<category><![CDATA[state farm social media]]></category>
		<category><![CDATA[targeting hispanics]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=7118</guid>
		<description><![CDATA[AN INTERVIEW WITH: Ed Gold Advertising Director State Farm Insurance State Farm ranks as the 10th largest advertiser in Hispanic media spending in the US, according to Kantar Media and [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/state-farm-mixes-national-local-efforts-reach-hispanic-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quick Stat: China to Spend Nearly Half a Billion on Mobile Ads This Year</title>
		<link>http://www.emarketer.com/blog/index.php/quick-stat-china-spend-billion-mobile-ads-year-2/</link>
		<comments>http://www.emarketer.com/blog/index.php/quick-stat-china-spend-billion-mobile-ads-year-2/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 14:00:59 +0000</pubDate>
		<dc:creator>Stephanie Reese</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[BRIC countries]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[mobile ad spending in China]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=7102</guid>
		<description><![CDATA[According to eMarketer data from April, overall ad spending levels in India, Russia and Brazil are still low, but the Chinese market will see nearly half a billion—$448.7 million—in mobile [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/quick-stat-china-spend-billion-mobile-ads-year-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Mayo Clinic Supports Patients Via Social Media</title>
		<link>http://www.emarketer.com/blog/index.php/case-study-mayo-clinic-supports-patients-social-media/</link>
		<comments>http://www.emarketer.com/blog/index.php/case-study-mayo-clinic-supports-patients-social-media/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 14:00:57 +0000</pubDate>
		<dc:creator>Stephanie Reese</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[healthcare social media trends]]></category>
		<category><![CDATA[mayo clinic center for social media]]></category>
		<category><![CDATA[using facebook and twitter in healthcare]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=7109</guid>
		<description><![CDATA[To enhance its growing social media presence, nonprofit medical practice and research group Mayo Clinic established a Center for Social Media in July 2010. Since launching the division, Mayo Clinic [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/case-study-mayo-clinic-supports-patients-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quick Stat: Facebook Display Ad Revenue Growth More Than Yahoo!, AOL, Microsoft and Google Combined</title>
		<link>http://www.emarketer.com/blog/index.php/quick-stat-facebook-display-ad-revenue-growth-yahoo-aol-microsoft-google-combined/</link>
		<comments>http://www.emarketer.com/blog/index.php/quick-stat-facebook-display-ad-revenue-growth-yahoo-aol-microsoft-google-combined/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 14:24:07 +0000</pubDate>
		<dc:creator>Stephanie Reese</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[ad revenue]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Facebook display ad revenue]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[top 5 ad-selling companies]]></category>
		<category><![CDATA[US online display ad revenues]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=7096</guid>
		<description><![CDATA[According to eMarketer data from January through June, Facebook’s share of US online display ad revenues will grow to 17.7% in 2011, up from a 12.2% share last year. Facebook [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/quick-stat-facebook-display-ad-revenue-growth-yahoo-aol-microsoft-google-combined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 23, 2011: eMarketer in the News</title>
		<link>http://www.emarketer.com/blog/index.php/september-23-2011-emarketer-news/</link>
		<comments>http://www.emarketer.com/blog/index.php/september-23-2011-emarketer-news/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 14:39:56 +0000</pubDate>
		<dc:creator>Stephanie Reese</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[advertising on Facebook]]></category>
		<category><![CDATA[advertising on social media]]></category>
		<category><![CDATA[antitrust]]></category>
		<category><![CDATA[AOL CEO Tim Armstrong]]></category>
		<category><![CDATA[eric schmidt]]></category>
		<category><![CDATA[F8]]></category>
		<category><![CDATA[Facebook changes]]></category>
		<category><![CDATA[Facebook Credits Revenue]]></category>
		<category><![CDATA[Facebook growth]]></category>
		<category><![CDATA[Facebook's music service]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Wallet]]></category>
		<category><![CDATA[Mobile Search Advertising]]></category>
		<category><![CDATA[number of facebook users]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=7122</guid>
		<description><![CDATA[Here are a few of the top stories in which eMarketer data and analysis were featured this week: 9/23: Associated Press &#8211; Questions and answers on the latest &#8216;New Facebook&#8217; [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/september-23-2011-emarketer-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Stat: Total Revenues at Facebook Will Reach $4.27 Billion This Year</title>
		<link>http://www.emarketer.com/blog/index.php/quick-stat-total-revenues-facebook-reach-427-billion-year/</link>
		<comments>http://www.emarketer.com/blog/index.php/quick-stat-total-revenues-facebook-reach-427-billion-year/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 14:08:51 +0000</pubDate>
		<dc:creator>Stephanie Reese</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook ad revenues]]></category>
		<category><![CDATA[Facebook Credits]]></category>
		<category><![CDATA[facebook revenues]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=7090</guid>
		<description><![CDATA[Total revenues at Facebook, which include those from advertising as well as Facebook Credits and other sources, will reach $4.27 billion this year, eMarketer estimates. That’s more than twice as [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/quick-stat-total-revenues-facebook-reach-427-billion-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview: Kraft Finds Food Means Love for Hispanic Moms</title>
		<link>http://www.emarketer.com/blog/index.php/interview-kraft-finds-food-means-love-hispanic-moms/</link>
		<comments>http://www.emarketer.com/blog/index.php/interview-kraft-finds-food-means-love-hispanic-moms/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 16:29:23 +0000</pubDate>
		<dc:creator>Stephanie Reese</dc:creator>
				<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Comida y Familia]]></category>
		<category><![CDATA[Kraft]]></category>
		<category><![CDATA[latina social media usage]]></category>
		<category><![CDATA[marketing to Latinas]]></category>
		<category><![CDATA[Tania Cameron]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=7075</guid>
		<description><![CDATA[AN INTERVIEW WITH: Tania Cameron Senior Manager CRM–Hispanic Segment Kraft Foods Tania Cameron leads the planning and development for consumer relationship marketing in Kraft Foods’ Hispanic segment, including the Comida [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/interview-kraft-finds-food-means-love-hispanic-moms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Stat: Online Video Will Account for 6.9% of Online Ads This Year</title>
		<link>http://www.emarketer.com/blog/index.php/quick-stat-online-video-account-69-online-ads-year/</link>
		<comments>http://www.emarketer.com/blog/index.php/quick-stat-online-video-account-69-online-ads-year/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 18:37:02 +0000</pubDate>
		<dc:creator>Stephanie Reese</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[online video ad spending]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[tv ad spending]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=7070</guid>
		<description><![CDATA[Video’s share of the US online ad market will remain very small this year—just 6.9%, according to eMarketer data from March and June. Online video will be merely 3.6% of [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/quick-stat-online-video-account-69-online-ads-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 16, 2011: eMarketer in the News</title>
		<link>http://www.emarketer.com/blog/index.php/september-16-2011-emarketer-news/</link>
		<comments>http://www.emarketer.com/blog/index.php/september-16-2011-emarketer-news/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 15:52:52 +0000</pubDate>
		<dc:creator>Stephanie Reese</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[amazon spain]]></category>
		<category><![CDATA[aol yahoo microsoft ad deal]]></category>
		<category><![CDATA[Apple TV]]></category>
		<category><![CDATA[google display ad spending]]></category>
		<category><![CDATA[inmobi]]></category>
		<category><![CDATA[malibu rum social gaming]]></category>
		<category><![CDATA[mobile ads]]></category>
		<category><![CDATA[real time bidding]]></category>
		<category><![CDATA[RTB]]></category>
		<category><![CDATA[twitter ads]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=7056</guid>
		<description><![CDATA[Here are a few of the top stories in which eMarketer data and analysis were featured this week: 9/16: Adweek.com &#8211; Appssavvy Ditches Banners for In-Game Activity Ads Startups love [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/september-16-2011-emarketer-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Stat: Time Spent on Mobile Equals That of Print</title>
		<link>http://www.emarketer.com/blog/index.php/quick-stat-time-spent-mobile-equals-print/</link>
		<comments>http://www.emarketer.com/blog/index.php/quick-stat-time-spent-mobile-equals-print/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 16:06:26 +0000</pubDate>
		<dc:creator>Stephanie Reese</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Quick Stats]]></category>
		<category><![CDATA[how much time to users spend on mobile]]></category>
		<category><![CDATA[paidcontent advertising]]></category>
		<category><![CDATA[stats on mobile device usage]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=7038</guid>
		<description><![CDATA[eMarketer CEO Geoff Ramsey kicked off the paidContent Advertising conference today with the latest trends in mobile advertising. In terms of the amount of time users spend with different media, [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/quick-stat-time-spent-mobile-equals-print/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

