<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The eMarketer BlogKimberly Maul &#8211; </title>
	<atom:link href="http://www.emarketer.com/blog/index.php/author/kimberly-maul/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emarketer.com/blog</link>
	<description>A Conversation about the Latest Digital Intelligence</description>
	<lastBuildDate>Mon, 14 May 2012 21:43:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Is Facebook Really No. 1?</title>
		<link>http://www.emarketer.com/blog/index.php/facebook-1/</link>
		<comments>http://www.emarketer.com/blog/index.php/facebook-1/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 04:00:56 +0000</pubDate>
		<dc:creator>Kimberly Maul</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Usage]]></category>
		<category><![CDATA[facebook deals]]></category>
		<category><![CDATA[Facebook value]]></category>
		<category><![CDATA[goldman sachs facebook investment]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[hitwise]]></category>
		<category><![CDATA[how many facebook users]]></category>
		<category><![CDATA[how many google users]]></category>
		<category><![CDATA[Is facebook worth more than google]]></category>
		<category><![CDATA[local advertising]]></category>
		<category><![CDATA[search advertising]]></category>
		<category><![CDATA[social graph]]></category>
		<category><![CDATA[top search terms]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=5087</guid>
		<description><![CDATA[With all the discussion about Facebook’s worth and potential in the face of Goldman Sachs&#8217; $450 million investment, a lot of data has been tossed about regarding Facebook’s size and [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/facebook-1/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Social Networks Will Change Ways People Give to Charity</title>
		<link>http://www.emarketer.com/blog/index.php/social-networks-change-ways-people-give-charity/</link>
		<comments>http://www.emarketer.com/blog/index.php/social-networks-change-ways-people-give-charity/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 09:00:32 +0000</pubDate>
		<dc:creator>Kimberly Maul</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[fundraising on facebook]]></category>
		<category><![CDATA[fundraising on social networks]]></category>
		<category><![CDATA[jumo]]></category>
		<category><![CDATA[nonprofits using social media]]></category>
		<category><![CDATA[raising money on social networks]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=5003</guid>
		<description><![CDATA[Nonprofit organizations are increasing using social media as part of their day-to-day business objectives including for fundraising and marketing, and 2011 will be a milestone year for this sector. The [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/social-networks-change-ways-people-give-charity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Boutiques: Right Trend, Wrong Approach</title>
		<link>http://www.emarketer.com/blog/index.php/google-boutiques-trend-wrong-approach/</link>
		<comments>http://www.emarketer.com/blog/index.php/google-boutiques-trend-wrong-approach/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 19:26:12 +0000</pubDate>
		<dc:creator>Kimberly Maul</dc:creator>
				<category><![CDATA[Consumers & E-Commerce]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[boutiques]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[fashism]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[Retailers]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=4606</guid>
		<description><![CDATA[With Thanksgiving weekend expected to be among the biggest online shopping times ever, several fashion- and shopping-related websites have been making headlines, blending online shopping with more interactive experiences. But [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/google-boutiques-trend-wrong-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Yahoo!’s New Partnerships Help Rebuild Its Brand?</title>
		<link>http://www.emarketer.com/blog/index.php/yahoos-partnerships-rebuild-brand/</link>
		<comments>http://www.emarketer.com/blog/index.php/yahoos-partnerships-rebuild-brand/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 04:00:34 +0000</pubDate>
		<dc:creator>Kimberly Maul</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[emarketer online advertising]]></category>
		<category><![CDATA[emarketer social commerce]]></category>
		<category><![CDATA[yahoo advertising analysis]]></category>
		<category><![CDATA[yahoo partners zynga]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=4564</guid>
		<description><![CDATA[The same week Google introduced its local recommendation service Hotpot and Facebook announced its new messaging platform, Yahoo! said it formed partnerships with online gaming company Zynga and several coupon [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/yahoos-partnerships-rebuild-brand/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is LinkedIn Finally Ready for Social Media Marketers?</title>
		<link>http://www.emarketer.com/blog/index.php/linkedin-finally-ready-social-media-marketers/</link>
		<comments>http://www.emarketer.com/blog/index.php/linkedin-finally-ready-social-media-marketers/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 04:00:59 +0000</pubDate>
		<dc:creator>Kimberly Maul</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Word of Mouth]]></category>
		<category><![CDATA[company pages best practices]]></category>
		<category><![CDATA[linkedin social media marketing]]></category>
		<category><![CDATA[marketing on linkedin]]></category>
		<category><![CDATA[social marketing best practices]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=4533</guid>
		<description><![CDATA[With more than 80 million users, LinkedIn has long been the top social network for the business crowd, and has grown quickly as a tool for recruiters and sales teams [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/linkedin-finally-ready-social-media-marketers/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

