<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The eMarketer BlogJeffrey Grau -</title>
	<atom:link href="http://www.emarketer.com/blog/index.php/author/jgrau/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emarketer.com/blog</link>
	<description>A Conversation about the Latest Digital Intelligence</description>
	<lastBuildDate>Tue, 09 Mar 2010 20:24:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Are Consumers Ready to Buy Household Goods Online?</title>
		<link>http://www.emarketer.com/blog/index.php/consumers-ready-buy-consumable-goods-online/</link>
		<comments>http://www.emarketer.com/blog/index.php/consumers-ready-buy-consumable-goods-online/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 20:54:39 +0000</pubDate>
		<dc:creator>Jeffrey Grau</dc:creator>
				<category><![CDATA[CPG]]></category>
		<category><![CDATA[Consumers & E-Commerce]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Alice.com]]></category>
		<category><![CDATA[consumer packaged goods]]></category>
		<category><![CDATA[Diapers.com]]></category>
		<category><![CDATA[Fresh Direct]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=1457</guid>
		<description><![CDATA[
			
				
			
		
Proctor &#38; Gamble announced plans to launch a retail Website powered by e-commerce service provider PFSweb that will sell popular brands such as Tide, Pampers and Gillette for a flat [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/consumers-ready-buy-consumable-goods-online/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Multichannel Retailing: A Source of Competitive Advantage</title>
		<link>http://www.emarketer.com/blog/index.php/multichannel-retailing-source-competitive-advantage/</link>
		<comments>http://www.emarketer.com/blog/index.php/multichannel-retailing-source-competitive-advantage/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 02:38:16 +0000</pubDate>
		<dc:creator>Jeffrey Grau</dc:creator>
				<category><![CDATA[Consumers & E-Commerce]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[ForeSee Results]]></category>
		<category><![CDATA[GSI Commerce]]></category>
		<category><![CDATA[Multichannel Retailing]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=1289</guid>
		<description><![CDATA[
			
				
			
		
During the 2009 holiday season, ForeSee Results measured customer satisfaction on 40 major retail Websites. When results were analyzed by business model, pure plays had an aggregate customer satisfaction score [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/multichannel-retailing-source-competitive-advantage/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>In-Store Shoppers with Smartphones: The New Reality for Retailers</title>
		<link>http://www.emarketer.com/blog/index.php/instore-shoppers-smartphones-reality-retailers/</link>
		<comments>http://www.emarketer.com/blog/index.php/instore-shoppers-smartphones-reality-retailers/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 21:10:26 +0000</pubDate>
		<dc:creator>Jeffrey Grau</dc:creator>
				<category><![CDATA[Consumers & E-Commerce]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Compete]]></category>
		<category><![CDATA[Digby]]></category>
		<category><![CDATA[mobile commerce]]></category>
		<category><![CDATA[Sephora]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=1238</guid>
		<description><![CDATA[
			
				
			
		
In my new eMarketer report examining how Web access enhances the in-store shopping experience, I mention that the increasing number of shoppers arriving at stores with smartphones poses both a [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/instore-shoppers-smartphones-reality-retailers/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>The Prospects Look Bright for Retail E-Commerce Sales</title>
		<link>http://www.emarketer.com/blog/index.php/outlook-bright-retail-ecommerce-sales/</link>
		<comments>http://www.emarketer.com/blog/index.php/outlook-bright-retail-ecommerce-sales/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 21:49:32 +0000</pubDate>
		<dc:creator>Jeffrey Grau</dc:creator>
				<category><![CDATA[Consumers & E-Commerce]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Holiday season]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=762</guid>
		<description><![CDATA[
			
				
			
		
In my just published Online Holiday Shopping Preview report (available to eMarketer Total Access subscribers), I forecast that e-commerce holiday season sales will grow 5.4% over last year, reaching $30 [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/outlook-bright-retail-ecommerce-sales/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>eBay and Etsy Will Be Popular Destinations This Holiday Shopping Season</title>
		<link>http://www.emarketer.com/blog/index.php/ebay-etsy-popular-destinations-holiday-shopping-season/</link>
		<comments>http://www.emarketer.com/blog/index.php/ebay-etsy-popular-destinations-holiday-shopping-season/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 16:57:36 +0000</pubDate>
		<dc:creator>Jeffrey Grau</dc:creator>
				<category><![CDATA[Consumers & E-Commerce]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[400twin]]></category>
		<category><![CDATA[ChannelAdvisor]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[Etsy]]></category>
		<category><![CDATA[online marketplaces]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=653</guid>
		<description><![CDATA[
			
				
			
		
Coupon sites are expected to be a popular destination for frugal shoppers this holiday season. But online marketplace that deal in uncommon goods such as eBay and much smaller Etsy [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/ebay-etsy-popular-destinations-holiday-shopping-season/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Retailers Will Focus on the Basics This Holiday Season</title>
		<link>http://www.emarketer.com/blog/index.php/retailers-focus-basics-holiday-season/</link>
		<comments>http://www.emarketer.com/blog/index.php/retailers-focus-basics-holiday-season/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 01:33:09 +0000</pubDate>
		<dc:creator>Jeffrey Grau</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Consumers & E-Commerce]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[400twin]]></category>
		<category><![CDATA[ChannelAdvisor]]></category>
		<category><![CDATA[ForeSee Results]]></category>
		<category><![CDATA[Holiday season]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[Saks Fifth Avenue]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=530</guid>
		<description><![CDATA[
			
				
			
		
One of the themes in an upcoming eMarketer report previewing the online holiday shopping season is that the tough economy has mainstream and luxury retailers alike returning to tried and [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/retailers-focus-basics-holiday-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing Requires a Different Approach</title>
		<link>http://www.emarketer.com/blog/index.php/social-media-marketing-requires-approach/</link>
		<comments>http://www.emarketer.com/blog/index.php/social-media-marketing-requires-approach/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 01:08:38 +0000</pubDate>
		<dc:creator>Jeffrey Grau</dc:creator>
				<category><![CDATA[Consumers & E-Commerce]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Mashable]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=462</guid>
		<description><![CDATA[
			
				
			
		
Businesses are flocking to social media sites such as Facebook and Twitter so they can be where their customers are. What many of them don’t realize is that they have [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/social-media-marketing-requires-approach/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How the Davids of the E-Commerce World Can Beat the Goliaths</title>
		<link>http://www.emarketer.com/blog/index.php/how-the-davids-of-the-e-commerce-world-can-beat-the-goliaths/</link>
		<comments>http://www.emarketer.com/blog/index.php/how-the-davids-of-the-e-commerce-world-can-beat-the-goliaths/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 22:32:41 +0000</pubDate>
		<dc:creator>Jeffrey Grau</dc:creator>
				<category><![CDATA[Consumers & E-Commerce]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[multichannel retailers]]></category>
		<category><![CDATA[pure plays]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/index.php/how-the-davids-of-the-e-commerce-world-can-beat-the-goliaths/</guid>
		<description><![CDATA[
			
				
			
		
In a pre-holiday strike to be the low-price leader of mass merchandise online, Wal-Mart kicked off an aggressive price war last week against Amazon.com by steeply discounting hotly anticipated new [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/how-the-davids-of-the-e-commerce-world-can-beat-the-goliaths/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Retailers Can Avoid Going Promotional Crazy</title>
		<link>http://www.emarketer.com/blog/index.php/retailers-avoid-promotional-crazy/</link>
		<comments>http://www.emarketer.com/blog/index.php/retailers-avoid-promotional-crazy/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 20:07:09 +0000</pubDate>
		<dc:creator>Jeffrey Grau</dc:creator>
				<category><![CDATA[Consumers & E-Commerce]]></category>
		<category><![CDATA[Holiday season]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Retailers]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=269</guid>
		<description><![CDATA[
			
				
			
		
Last week Wal-Mart announced plans to expand last holiday season’s $10 for 10 toys promotion to 100 toys this season, signaling that this will likely be another holiday season of [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/retailers-avoid-promotional-crazy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Are You Able to Identify Your Influential Customers?</title>
		<link>http://www.emarketer.com/blog/index.php/identify-influential-customers/</link>
		<comments>http://www.emarketer.com/blog/index.php/identify-influential-customers/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 20:22:41 +0000</pubDate>
		<dc:creator>Jeffrey Grau</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Influentials]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=200</guid>
		<description><![CDATA[
			
				
			
		
For a soon-to-be-published eMarketer report on social commerce, I recently spoke with Tracy Benson, the senior director of interactive marketing &#38; emerging media at Best Buy about her company’s social [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/identify-influential-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
