<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The eMarketer BlogDebra Aho Williamson -</title>
	<atom:link href="http://www.emarketer.com/blog/index.php/author/dwilliamson/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emarketer.com/blog</link>
	<description>A Conversation about the Latest Digital Intelligence</description>
	<lastBuildDate>Fri, 12 Mar 2010 18:40:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Omniture/Facebook: The Metrics Marketers Need</title>
		<link>http://www.emarketer.com/blog/index.php/omniturefacebook-metrics-marketers/</link>
		<comments>http://www.emarketer.com/blog/index.php/omniturefacebook-metrics-marketers/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 23:07:04 +0000</pubDate>
		<dc:creator>Debra Aho Williamson</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[Omniture]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=1921</guid>
		<description><![CDATA[
			
				
			
		
This week, Omniture announced details of its plan to integrate Facebook into its Web analytics system. The full integration won&#8217;t happen until later this year, but (assuming the software works [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/omniturefacebook-metrics-marketers/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Social Media ROI and the Pepsi Refresh Project</title>
		<link>http://www.emarketer.com/blog/index.php/pepsi-measure-roi-refresh-project/</link>
		<comments>http://www.emarketer.com/blog/index.php/pepsi-measure-roi-refresh-project/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 20:26:34 +0000</pubDate>
		<dc:creator>Debra Aho Williamson</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[Coke]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[social media ROI]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=1722</guid>
		<description><![CDATA[
			
				
			
		
In the weeks leading up to the Super Bowl, and the days following it, the ads that appeared in the game got plenty of online buzz, especially if they had [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/pepsi-measure-roi-refresh-project/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The Super Bowl and the Socialization of Television</title>
		<link>http://www.emarketer.com/blog/index.php/super-bowl-future-social-media-marketing-television/</link>
		<comments>http://www.emarketer.com/blog/index.php/super-bowl-future-social-media-marketing-television/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 15:51:05 +0000</pubDate>
		<dc:creator>Debra Aho Williamson</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Virtual Gifts]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=1628</guid>
		<description><![CDATA[
			
				
			
		
Sunday&#8217;s big game between the New Orleans Saints and the Indianapolis Colts was nearly as splashy in social media as it was on TV.
Marketers that paid millions to advertise during [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/super-bowl-future-social-media-marketing-television/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Will Social Replace E-mail for Businesses?</title>
		<link>http://www.emarketer.com/blog/index.php/social-replace-email-businesses/</link>
		<comments>http://www.emarketer.com/blog/index.php/social-replace-email-businesses/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 21:25:54 +0000</pubDate>
		<dc:creator>Debra Aho Williamson</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[e-mail]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[predictions]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=1613</guid>
		<description><![CDATA[
			
				
			
		
Gartner recently issued several predictions detailing how companies will use social software in the future. Here&#8217;s one that caught my eye: &#8220;By 2014, social networking services will replace e-mail as [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/social-replace-email-businesses/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Social Network Advertising: Trends for 2010</title>
		<link>http://www.emarketer.com/blog/index.php/social-network-advertising-trends-2010/</link>
		<comments>http://www.emarketer.com/blog/index.php/social-network-advertising-trends-2010/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 19:43:33 +0000</pubDate>
		<dc:creator>Debra Aho Williamson</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[eMarketer]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=1111</guid>
		<description><![CDATA[
			
				
			
		
Can Facebook continue its momentum into 2010? Last week I wrote about TBI Research&#8217;s forecast that Facebook would generate $1 billion in revenue in 2010, a substantial increase from the [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/social-network-advertising-trends-2010/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s Revenue Trajectory</title>
		<link>http://www.emarketer.com/blog/index.php/facebooks-revenue-growth/</link>
		<comments>http://www.emarketer.com/blog/index.php/facebooks-revenue-growth/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 20:00:13 +0000</pubDate>
		<dc:creator>Debra Aho Williamson</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=1102</guid>
		<description><![CDATA[
			
				
			
		
Yesterday, TBI Research released a research note projecting that Facebook will top $1 billion in revenue in 2010. This follows an earlier estimate of $710 million from NYPPEX, a private [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/facebooks-revenue-growth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Students Still Find Facebook Cool</title>
		<link>http://www.emarketer.com/blog/index.php/data-students-find-facebook-cool/</link>
		<comments>http://www.emarketer.com/blog/index.php/data-students-find-facebook-cool/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 05:34:45 +0000</pubDate>
		<dc:creator>Debra Aho Williamson</dc:creator>
				<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[college students]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=863</guid>
		<description><![CDATA[
			
				
			
		
Some people have suggested that students are becoming less interested in social networking, now that so many others (i.e., parents and other &#8220;old&#8221; people) are also using it. But according [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/data-students-find-facebook-cool/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Inside the Virtual Goods Economy at IMVU</title>
		<link>http://www.emarketer.com/blog/index.php/virtual-goods-economy-imvu/</link>
		<comments>http://www.emarketer.com/blog/index.php/virtual-goods-economy-imvu/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 22:59:55 +0000</pubDate>
		<dc:creator>Debra Aho Williamson</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[IMVU]]></category>
		<category><![CDATA[virtual goods]]></category>
		<category><![CDATA[virtual worlds]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=723</guid>
		<description><![CDATA[
			
				
			
		
I recently had a chat with Cary Rosenzweig, CEO of the IMVU virtual world. IMVU got a lot of attention in October because it announced that it was on track [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/virtual-goods-economy-imvu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Social Media Opportunity for CPG Companies</title>
		<link>http://www.emarketer.com/blog/index.php/social-media-opportunity-cpg-companies/</link>
		<comments>http://www.emarketer.com/blog/index.php/social-media-opportunity-cpg-companies/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 18:29:18 +0000</pubDate>
		<dc:creator>Debra Aho Williamson</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[CPG]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=714</guid>
		<description><![CDATA[
			
				
			
		
One of the biggest dilemmas for consumer packaged goods (CPG) companies when it comes to social media is figuring out how it fits with traditional methods of marketing. But I [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/social-media-opportunity-cpg-companies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Twitter Usage Really Falling?</title>
		<link>http://www.emarketer.com/blog/index.php/twitter-usage-falling/</link>
		<comments>http://www.emarketer.com/blog/index.php/twitter-usage-falling/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 23:09:04 +0000</pubDate>
		<dc:creator>Debra Aho Williamson</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=673</guid>
		<description><![CDATA[
			
				
			
		
TechCrunch reported today that the number of US unique visitors to Twitter&#8217;s Website was off 8% in October compared to September. Twitter.com had 19.2 million uniques in October, down from [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/twitter-usage-falling/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
