<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The eMarketer BlogDavid Hallerman -</title>
	<atom:link href="http://www.emarketer.com/blog/index.php/author/dhallerman/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emarketer.com/blog</link>
	<description>A Conversation about the Latest Digital Intelligence</description>
	<lastBuildDate>Thu, 18 Mar 2010 16:32:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is Behavorial Targeting Outmoded?</title>
		<link>http://www.emarketer.com/blog/index.php/behavorial-targeting-outmoded/</link>
		<comments>http://www.emarketer.com/blog/index.php/behavorial-targeting-outmoded/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:23:13 +0000</pubDate>
		<dc:creator>David Hallerman</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Ad Spending]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Real-time]]></category>
		<category><![CDATA[Targeting]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=2005</guid>
		<description><![CDATA[A New York Times article on real-time advertising doesn't use the term "behavioral targeting," even though it's pretty much the same technique. Why the terminology is shifting points to the difficulty the online ad industry is having with behavioral -- and also how targeting based on user activity is becoming more and more sophisticated.]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/behavorial-targeting-outmoded/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Privacy, Ad Targeting, the Government</title>
		<link>http://www.emarketer.com/blog/index.php/privacy-ad-targeting-government/</link>
		<comments>http://www.emarketer.com/blog/index.php/privacy-ad-targeting-government/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 15:19:49 +0000</pubDate>
		<dc:creator>David Hallerman</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Targeting]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=1504</guid>
		<description><![CDATA[
			
				
			
		

Let’s be blunt. What the Federal Trade Commission (FTC) has been telling the online ad industry is simple:
Either you create and put into practice effective ways to regulate the use [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/privacy-ad-targeting-government/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Yahoo!&#8217;s Results: 3 Points and 5 Trends</title>
		<link>http://www.emarketer.com/blog/index.php/yahoos-results-3-points-5-trends/</link>
		<comments>http://www.emarketer.com/blog/index.php/yahoos-results-3-points-5-trends/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 17:20:08 +0000</pubDate>
		<dc:creator>David Hallerman</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Ad Spending]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=1494</guid>
		<description><![CDATA[
			
				
			
		
There are at least 3 points to consider about Yahoo!, which released its full year 2009 revenues on January 26th.
1) Compared with search advertising revenues, display advertising is becoming more [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/yahoos-results-3-points-5-trends/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Earnings: Indicator or One-Off</title>
		<link>http://www.emarketer.com/blog/index.php/google-earnings-indicator-oneoff/</link>
		<comments>http://www.emarketer.com/blog/index.php/google-earnings-indicator-oneoff/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 17:58:30 +0000</pubDate>
		<dc:creator>David Hallerman</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[Ad Spending]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[revenues]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[search advertising]]></category>
		<category><![CDATA[search revenue]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=1384</guid>
		<description><![CDATA[
			
				
			
		

Google&#8217;s earnings in Q4 and in all of 2009 were strong, but that might be more a case of Google&#8217;s strengths than the online space as a whole. Here&#8217;s why.

Of [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/google-earnings-indicator-oneoff/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>5 Online Ad Spend Trends</title>
		<link>http://www.emarketer.com/blog/index.php/5-online-ad-spend-trends/</link>
		<comments>http://www.emarketer.com/blog/index.php/5-online-ad-spend-trends/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 15:28:20 +0000</pubDate>
		<dc:creator>David Hallerman</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[Ad Spending]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=945</guid>
		<description><![CDATA[
			
				
			
		
Behind eMarketer&#8217;s updated US online ad spending estimates are a plethora of intertwined forces, both cyclical and structural.

The main cyclical force is the recession and its impact on both consumers [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/5-online-ad-spend-trends/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>News Corp. &amp; Microsoft: Pros/Cons</title>
		<link>http://www.emarketer.com/blog/index.php/news-corp-microsoft-proscons/</link>
		<comments>http://www.emarketer.com/blog/index.php/news-corp-microsoft-proscons/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 15:58:03 +0000</pubDate>
		<dc:creator>David Hallerman</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=751</guid>
		<description><![CDATA[News Corp. and Microsoft: Is this deal potentially a good one? Or is it terribly shortsighted?]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/news-corp-microsoft-proscons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Ad Spending Changes</title>
		<link>http://www.emarketer.com/blog/index.php/internet-ad-spending/</link>
		<comments>http://www.emarketer.com/blog/index.php/internet-ad-spending/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 14:50:27 +0000</pubDate>
		<dc:creator>David Hallerman</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Ad Spending]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=447</guid>
		<description><![CDATA[Reasons behind eMarketer's October 2009 updated forecast for US Internet ad spending include soft categories, such as classifieds, relatively strong ones, such as search, the continued slow migration of brand marketing dollars online, and of course the slow recovery from the recession.]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/internet-ad-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Potential Reach Confusing?</title>
		<link>http://www.emarketer.com/blog/index.php/potential-reach-confusing/</link>
		<comments>http://www.emarketer.com/blog/index.php/potential-reach-confusing/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 16:27:19 +0000</pubDate>
		<dc:creator>David Hallerman</dc:creator>
				<category><![CDATA[Online Video]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=238</guid>
		<description><![CDATA[
			
				
			
		
A key benefit of working with Internet ad networks is increased reach. That’s the case for 67% of the advertisers polled by Econsultancy and the Rubicon Project in their recent [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/potential-reach-confusing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad Spending Surprise</title>
		<link>http://www.emarketer.com/blog/index.php/215/</link>
		<comments>http://www.emarketer.com/blog/index.php/215/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 16:57:27 +0000</pubDate>
		<dc:creator>David Hallerman</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Ad Spending]]></category>

		<guid isPermaLink="false">http://www.emarketer.com/blog/?p=215</guid>
		<description><![CDATA[
			
				
			
		
The Interactive Advertising Bureau and PricewaterhouseCoopers (IAB/PwC) today announced US online ad spend figures for the first half of 2009 &#8211; down 5.3% vs. last year&#8217;s first half.
IAB First Half [...]]]></description>
		<wfw:commentRss>http://www.emarketer.com/blog/index.php/215/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
